Fairs & events
2023
September | |||
---|---|---|---|
9/5/2023 - 9/10/2023 | IAA Mobility 2023 | Munich Germany |
More |
9/7/2023 - 9/9/2023 | PRI | Indianapolis/Indiana, USA |
|
9/13/2023 - 9/24/2023 | North American International Auto Show (NAIAS) | Detroit/Michigan USA |
|
9/22/2023 - 9/24/2023 | Sea Otter Europe | Girona/Costa Brava Spain |
October | |||
---|---|---|---|
10/4/2023 - 10/8/2023 | Roc D'azur | Frejus |
|
10/9/2023 - 10/11/2023 | Aachen Colloquium | Aachen Germany |
More |
10/26/2023 - 11/5/2023 | Japan Mobility Show | Tokyo Japan |
|
10/31/2023 - 11/2/2023 | AAPEX | Las Vegas/Nevada USA |
November | |||
---|---|---|---|
11/1/2023 - 11/4/2023 | CeMAT/PTC | Shanghai China |
|
11/7/2023 - 11/8/2023 | International EV Batteries 2023 | Birmingham United Kingdom |
More |
11/29/2023 - 11/30/2023 | Powertrain Systems for a Sustainable Future Conference (IMechE) | London United Kingdom |
More |
December | |||
---|---|---|---|
12/5/2023 - 12/8/2023 | Marintec China | Shanghai China |